1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Groep 1 |
|||||||
Pl | Naam | Punten | SBB | Rating | TPR | Nieuwe rating | GPP |
1 | Sven Winter | 7.0 | 21.00 | 1926 | 2490 | 1983 | 141.81 |
2 | Jesper Bloemberg | 4.5 | 14.00 | 1746 | 1887 | 1789 | 131.81 |
3 | Aren Margaryan | 4.5 | 10.50 | 1753 | 1886 | 1791 | 131.81 |
4 | Luuk Wierenga | 4.0 | 8.00 | 1818 | 1824 | 1816 | 129.81 |
5 | Armin Cubuk | 3.0 | 6.25 | 1717 | 1731 | 1723 | 125.81 |
6 | Noah Sosef | 2.0 | 6.00 | 1750 | 1617 | 1716 | 121.81 |
7 | Vincent Huang | 2.0 | 3.50 | 1750 | 1617 | 1716 | 121.81 |
8 | Zidan Kazi | 1.0 | 3.25 | 1749 | 1477 | 1685 | 117.81 |
Groep 2 |
|||||||
Pl | Naam | Punten | SBB | Rating | TPR | Nieuwe rating | GPP |
1 | Yanyang Zhou | 6.0 | 17.75 | 1675 | 1935 | 1735 | 130.89 |
2 | Nije Bloemendal | 5.5 | 16.50 | 1700 | 1855 | 1737 | 128.89 |
3 | Casper Moeri | 4.0 | 9.50 | 1579 | 1700 | 1615 | 122.89 |
4 | Dhruv Kumar | 3.5 | 7.50 | 1681 | 1632 | 1664 | 120.89 |
5 | Felix Heeres | 3.0 | 8.50 | 1579 | 1592 | 1585 | 118.89 |
6 | Sevya Sonit Mutta | 3.0 | 10.75 | 1699 | 1575 | 1661 | 118.89 |
7 | Malem Ngangbam | 2.0 | 6.00 | 1581 | 1483 | 1557 | 114.89 |
8 | Hugo Korsuize | 1.0 | 2.00 | 1608 | 1339 | 1546 | 110.89 |
Groep 3 |
|||||||
Pl | Naam | Punten | SBB | Rating | TPR | Nieuwe rating | GPP |
1 | ?inar Ergincan | 6.0 | 18.50 | 1570 | 1829 | 1630 | 125.59 |
2 | Jordan Sean | 5.5 | 15.50 | 1543 | 1756 | 1597 | 123.59 |
3 | Erez Romano Tuncel | 4.5 | 11.25 | 1540 | 1638 | 1566 | 119.59 |
4 | Ilja Verbaken | 3.5 | 10.25 | 1551 | 1529 | 1543 | 115.59 |
5 | Brandon Chan | 3.0 | 7.50 | 1498 | 1483 | 1496 | 113.59 |
6 | Phillip Blagojevic | 2.5 | 5.75 | 1496 | 1430 | 1481 | 111.59 |
7 | Nimai Bharos | 1.5 | 5.00 | 1513 | 1308 | 1461 | 107.59 |
8 | Cederick Oei | 1.5 | 3.75 | 1543 | 1304 | 1477 | 107.59 |
Groep 4 |
|||||||
Pl | Naam | Punten | SBB | Rating | TPR | Nieuwe rating | GPP |
1 | Saleh Tleis | 7.0 | 21.00 | 1475 | 2208 | 1578 | 126.67 |
2 | Stephan Gleeson | 5.0 | 13.00 | 1486 | 1635 | 1525 | 118.67 |
3 | Kenji Man | 5.0 | 11.00 | 1472 | 1637 | 1519 | 118.67 |
4 | Sascha Bovenkerk | 3.0 | 6.75 | 1456 | 1422 | 1449 | 110.67 |
5 | Jasper Sluiter | 3.0 | 6.25 | 1452 | 1422 | 1445 | 110.67 |
6 | Jonathan Jiao | 2.5 | 4.00 | 1467 | 1367 | 1441 | 108.67 |
7 | Nivedita Kumar | 2.5 | 4.50 | 1484 | 1365 | 1448 | 108.67 |
8 | Milan de Winter | 0.0 | 0.00 | 1495 | 735 | 1382 | 98.67 |
Groep 5 |
|||||||
Pl | Naam | Punten | SBB | Rating | TPR | Nieuwe rating | GPP |
1 | Joshua Cameron | 5.0 | 16.50 | 1383 | 1551 | 1432 | 114.35 |
2 | Siddhant Sajit Nair | 5.0 | 15.00 | 1423 | 1545 | 1453 | 114.35 |
3 | Pomme Leenen | 4.5 | 11.75 | 1371 | 1496 | 1407 | 112.35 |
4 | Maithili Bhaskarabhatla | 4.5 | 12.25 | 1336 | 1501 | 1385 | 112.35 |
5 | Ruben van Borren | 3.5 | 10.50 | 1397 | 1386 | 1393 | 108.35 |
6 | Adeon Macnaughton | 3.0 | 7.50 | 1428 | 1327 | 1398 | 106.35 |
7 | Adhrit Gupta | 2.0 | 4.00 | 1322 | 1233 | 1300 | 102.35 |
8 | Sebastiaan Hunsche | 0.5 | 2.50 | 1436 | 968 | 1327 | 96.35 |
Groep 6 |
|||||||
Pl | Naam | Punten | SBB | Rating | TPR | Nieuwe rating | GPP |
1 | Oliwier Woszczak | 6.0 | 17.50 | 1308 | 1572 | 1370 | 112.71 |
2 | Jubran El Marji | 4.5 | 15.00 | 1298 | 1378 | 1318 | 106.71 |
3 | Jun Ru Stenuit | 4.5 | 11.25 | 1241 | 1386 | 1284 | 106.71 |
4 | Yannick Alderden | 4.5 | 13.00 | 1242 | 1386 | 1285 | 106.71 |
5 | Laura Prins | 3.5 | 7.25 | 1310 | 1269 | 1295 | 102.71 |
6 | Younan Alderden | 3.0 | 6.50 | 1294 | 1217 | 1271 | 100.71 |
7 | Timo Sopacua | 1.0 | 1.00 | 1255 | 974 | 1188 | 92.71 |
8 | Pepijn Roeffen | 1.0 | 4.50 | 1245 | 975 | 1181 | 92.71 |
Groep 7 |
|||||||
Pl | Naam | Punten | SBB | Rating | TPR | Nieuwe rating | GPP |
1 | Jens IJland | 6.0 | 18.00 | 1231 | 1505 | 1296 | 109.26 |
2 | Khaizuran Arsenio Anniro | 5.0 | 16.00 | 1182 | 1372 | 1238 | 105.26 |
3 | Jack Oei | 4.0 | 12.00 | 1218 | 1257 | 1227 | 101.26 |
4 | Aadvik Eswar Ganesan | 4.0 | 9.00 | 1149 | 1267 | 1185 | 101.26 |
5 | Bing Leenen | 3.0 | 9.00 | 1193 | 1153 | 1184 | 97.26 |
6 | Lucas Prins | 2.0 | 4.00 | 1237 | 1038 | 1179 | 93.26 |
7 | Tess Hauwert | 2.0 | 5.00 | 1208 | 1042 | 1161 | 93.26 |
8 | Junyu Chen | 2.0 | 9.00 | 1224 | 1040 | 1171 | 93.26 |
Groep 8 |
|||||||
Pl | Naam | Punten | SBB | Rating | TPR | Nieuwe rating | GPP |
1 | Joris Hoogendoorn | 5.5 | 19.25 | 1129 | 1337 | 1183 | 102.67 |
2 | Melvin Mariappan | 4.5 | 13.75 | 1109 | 1221 | 1143 | 98.67 |
3 | Dani?l Bitter | 4.5 | 12.50 | 1130 | 1218 | 1152 | 98.67 |
4 | Alex Van Guan Zhang | 3.5 | 10.50 | 1097 | 1116 | 1105 | 94.67 |
5 | Joel Perdigues Garcia | 3.5 | 9.25 | 1105 | 1115 | 1109 | 94.67 |
6 | Audrey Los | 3.0 | 7.00 | 1101 | 1061 | 1092 | 92.67 |
7 | Jack Segaar | 2.0 | 5.50 | 1118 | 950 | 1069 | 88.67 |
8 | Jelle Roeffen | 1.5 | 7.75 | 1118 | 887 | 1054 | 86.67 |
Groep 9 |
|||||||
Pl | Naam | Punten | SBB | Rating | TPR | Nieuwe rating | GPP |
1 | Hamzah Zriouil | 5.0 | 16.25 | 1055 | 1204 | 1094 | 97.16 |
2 | David Marijt | 4.0 | 13.50 | 1025 | 1100 | 1048 | 93.16 |
3 | Robert-Jan Smits | 4.0 | 12.50 | 1022 | 1100 | 1045 | 93.16 |
4 | Salah Tleis | 4.0 | 12.50 | 1039 | 1098 | 1058 | 93.16 |
5 | Tobias van Benschop | 3.5 | 11.50 | 1028 | 1045 | 1034 | 91.16 |
6 | Levon Sarkissian | 3.0 | 8.50 | 1085 | 983 | 1053 | 89.16 |
7 | Leonardo Castori | 2.5 | 10.50 | 1021 | 939 | 999 | 87.16 |
8 | Rithanya Ragesh | 2.0 | 6.25 | 1070 | 876 | 1015 | 85.16 |
Groep 10 |
|||||||
Pl | Naam | Punten | SBB | Rating | TPR | Nieuwe rating | GPP |
1 | Aditya Kumar | 6.0 | 19.50 | 1000 | 1294 | 1071 | 98.62 |
2 | Louise Oorburg | 6.0 | 16.00 | 1015 | 1292 | 1082 | 98.62 |
3 | Houhua Xie | 5.0 | 11.00 | 1000 | 1154 | 1041 | 94.62 |
4 | Elysia Heuff | 3.0 | 5.50 | 993 | 938 | 976 | 86.62 |
5 | Aly Methlouthi | 3.0 | 5.00 | 980 | 940 | 971 | 86.62 |
6 | Apple Van Guan Zhang | 2.5 | 5.50 | 985 | 886 | 959 | 84.62 |
7 | Sophia Kazi | 2.5 | 6.00 | 980 | 887 | 956 | 84.62 |
8 | Hrehaan Jairam Yanamala | 0.0 | 0.00 | 986 | 258 | 885 | 74.62 |
Groep 11 |
|||||||
Pl | Naam | Punten | SBB | Rating | TPR | Nieuwe rating | GPP |
1 | Merijn Overmeer | 5.0 | 16.00 | 917 | 1088 | 966 | 91.22 |
2 | Derin Ergincan | 5.0 | 14.00 | 939 | 1085 | 978 | 91.22 |
3 | Taisiia Burchak | 5.0 | 14.00 | 929 | 1087 | 970 | 91.22 |
4 | Olivia Fang Fei d Ippolito | 4.0 | 13.00 | 918 | 979 | 937 | 87.22 |
5 | Aamodhana Eswar Ganesan | 3.0 | 9.00 | 925 | 870 | 908 | 83.22 |
6 | Laura Sotera | 3.0 | 7.00 | 938 | 868 | 917 | 83.22 |
7 | Alexander Shevchenko | 2.0 | 6.00 | 917 | 762 | 876 | 79.22 |
8 | Junhui Chen | 1.0 | 3.00 | 912 | 623 | 843 | 75.22 |
Groep 12 |
|||||||
Pl | Naam | Punten | SBB | Rating | TPR | Nieuwe rating | GPP |
1 | Arthur Davtyan | 5.0 | 16.00 | 911 | 1034 | 943 | 88.82 |
2 | Anya Venkatesh | 4.0 | 14.00 | 868 | 932 | 887 | 84.82 |
3 | Thorsten Bonfrer | 4.0 | 12.00 | 865 | 932 | 886 | 84.82 |
4 | Aditya Kumar | 4.0 | 13.00 | 893 | 928 | 900 | 84.82 |
5 | Sara Benning | 4.0 | 11.00 | 873 | 931 | 890 | 84.82 |
6 | Dhruv Chembon | 3.0 | 8.00 | 857 | 825 | 850 | 80.82 |
7 | Arian Sukevicius | 3.0 | 10.00 | 896 | 820 | 873 | 80.82 |
8 | Emre Demirbag | 1.0 | 4.00 | 848 | 577 | 784 | 72.82 |
Groep 13 |
|||||||
Pl | Naam | Punten | SBB | Rating | TPR | Nieuwe rating | GPP |
1 | Joris Fonville | 5.5 | 19.25 | 800 | 1034 | 864 | 87.36 |
2 | Liu Yuxiang | 5.0 | 13.50 | 834 | 966 | 869 | 85.36 |
3 | Gianni Sotera | 4.5 | 12.75 | 785 | 917 | 823 | 83.36 |
4 | Anmay Agrawal | 4.0 | 9.00 | 828 | 858 | 835 | 81.36 |
5 | Emma Molenkamp | 4.0 | 10.00 | 782 | 865 | 808 | 81.36 |
6 | Viktor Bonfrer | 3.0 | 6.50 | 826 | 750 | 803 | 77.36 |
7 | Garry Nersessian | 1.0 | 1.00 | 810 | 504 | 733 | 69.36 |
8 | Merlin Magyar Puig | 1.0 | 5.50 | 792 | 506 | 723 | 69.36 |
Groep 14 |
|||||||
Pl | Naam | Punten | SBB | Rating | TPR | Nieuwe rating | GPP |
1 | Jay Blair | 6.0 | 17.00 | 700 | 1002 | 773 | 83.96 |
2 | Burhanuddin Furniturewala | 5.0 | 15.00 | 700 | 862 | 743 | 79.96 |
3 | Roger Perdiqgues | 4.0 | 12.00 | 700 | 753 | 713 | 75.96 |
4 | Sem Bakker | 4.0 | 11.00 | 731 | 749 | 733 | 75.96 |
5 | Ivan Polezhaev | 4.0 | 10.00 | 650 | 760 | 684 | 75.96 |
6 | Thomas du Teilhet | 3.0 | 6.00 | 750 | 638 | 716 | 71.96 |
7 | Yannic de Caluw? | 1.0 | 1.00 | 678 | 399 | 611 | 63.96 |
8 | Timon Oosterbaan | 1.0 | 4.00 | 685 | 398 | 616 | 63.96 |
Groep 15 |
|||||||
Pl | Naam | Punten | SBB | Rating | TPR | Nieuwe rating | GPP |
1 | Dhruv Chandra | 6.0 | 17.50 | 600 | 885 | 669 | 78.22 |
2 | Orite Mekonen | 6.0 | 16.00 | 600 | 885 | 669 | 78.22 |
3 | Luuk Mastbroek | 4.5 | 11.75 | 600 | 689 | 624 | 72.22 |
4 | Mathias David Acatrinei | 4.5 | 9.25 | 575 | 693 | 609 | 72.22 |
5 | Alexander Antoun | 3.5 | 7.25 | 550 | 589 | 563 | 68.22 |
6 | Gabri?l Hofmeijer | 2.0 | 1.50 | 600 | 419 | 549 | 62.22 |
7 | Kiril Podoinitsyn | 1.5 | 1.75 | 600 | 356 | 534 | 60.22 |
8 | Eskil Beijers | 0.0 | 0.00 | 550 | 0 | 458 | 54.22 |
Groep 16 |
|||||||
Pl | Naam | Punten | SBB | Rating | TPR | Nieuwe rating | GPP |
1 | Jason van Dam | 6.5 | 19.00 | 526 | 948 | 620 | 77.76 |
2 | Felix Stolk | 5.5 | 14.75 | 550 | 759 | 604 | 73.76 |
3 | Aki van Berlo | 5.0 | 13.00 | 525 | 700 | 576 | 71.76 |
4 | Stephen Mu | 4.0 | 7.00 | 550 | 587 | 559 | 67.76 |
5 | Misha Taal | 2.5 | 5.25 | 550 | 426 | 514 | 61.76 |
6 | Husain Furniturewala | 2.5 | 4.50 | 533 | 428 | 505 | 61.76 |
7 | Oleh Borysenko | 2.0 | 2.50 | 525 | 374 | 486 | 59.76 |
8 | Youssef Methlouthi | 0.0 | 0.00 | 522 | 0 | 423 | 51.76 |
Groep 17 |
|||||||
Pl | Naam | Punten | SBB | Rating | TPR | Nieuwe rating | GPP |
1 | Narek Sarkisian | 7.0 | 21.00 | 513 | 1195 | 601 | 76.34 |
2 | Mats Elderhorst | 6.0 | 15.00 | 511 | 763 | 569 | 72.34 |
3 | Lipi Nalla | 4.5 | 9.25 | 439 | 578 | 480 | 66.34 |
4 | Kaisar Altezza Anniro | 4.0 | 6.50 | 451 | 523 | 472 | 64.34 |
5 | Cosmo Deroose Chambers | 2.5 | 4.25 | 445 | 363 | 423 | 58.34 |
6 | Thomas Korsuize | 2.0 | 3.00 | 450 | 306 | 413 | 56.34 |
7 | Jekabs Mazkalns | 1.5 | 2.25 | 475 | 240 | 411 | 54.34 |
8 | Cepheus Mekonen | 0.5 | 0.75 | 450 | 57 | 368 | 50.34 |